Category | Social Event | Platinum | Gold | Silver | In-Kind |
Limit on number of sponsors | 1 | 1 | 2 | – | – |
Sponsorship Rate (THB) | 75,000 | 45,000 | 30,000 | 15,000 | 1 |
Sponsorship Rate (USD) | 2,500 | 1,500 | 1,000 | 500 | 1 |
Complimentary Conference Passes | 8 | 4 | 2 | 2 | 1 |
Logo listing – Acknowledgement of your organization’s sponsorship, with your logo on the following media | ✓ Most Prominent | ✓ Most Prominent | ✓ Very Prominent | ✓ Prominent | ✓ Prominent |
Bag | ✓ | ✓ | – | – | – |
Badge | ✓ | ✓ | ✓ | ✓ | – |
Website | ✓ | ✓ | ✓ | ✓ | ✓ |
Pull Up Banner | ✓ | ✓ | ✓ | ✓ | ✓ |
Backdrop | ✓ | ✓ | ✓ | ✓ | ✓ |
Distribution of Promotional Materials | ✓ | ✓ | ✓ | ✓ | – |
Allocated Footprint at event – Sponsors are allowed to bring in their own booth/backdrops, but it is subject to the approval of the organiser | ✓ | ✓ | – | – | – |
Allocated presentation slot at event – Presentation content should follow paper submission guideline. Marketing or sales content in presentation is not encouraged and subjected to be prohibited. Time slot will be scheduled by the organizer | ✓ | – | – | – | – |
Dedicated Pull Up Banner | ✓ | – | – | – | – |
Speech During Social | ✓ | – | – | – | – |
Recognition at Closing | ✓ | ✓ | ✓ | ✓ | ✓ |
Download version [PDF] available here.
1 By offer, depend on what is necessary on each event